1. Main material
Part name | Material card no. | |||
The body | WCB | WC1 | WC6 | WC9 |
Seat | A105 | 15CrMoA | 12Cr1MoVA | |
Disc | WCB | WC1 | WC6 | WC9 |
rocker | WCB | WC1 | WC6 | WC9 |
Cover | A105 | 15CrMoA | 12Cr1MoVA | |
Sealing ring | 1Cr17Ni2 | 12Cr1MoVA | ||
Sealing ring | S mild steel (reinforced flexible graphite) | S mild steel | F mild steel |
2, Main dimensions
H64Y-1500Lb H64Y-250/P55140V
NPS(in) | d | L | H | WT(kg) |
2(1/2) | 56 | 254 | 282 | 57 |
3 | 64 | 325 | 300 | 57 |
4 | 84 | 406 | 350 | 80 |
5 | 100 | 483 | 425 | 115 |
6 | 126 | 559 | 400 | 180 |
8 | 158 | 711 | 490 | 270 |
10 | 200 | 864 | 540 | 430 |
12 | 250 | 991 | 650 | 630 |
14 | 280 | 1067 | 710 | 1400 |
H64Y-2000Lb H64Y-320/P55170V
NPS(in) | d | L | H | WT(kg) |
2(1/2) | 50 | 330 | 240 | 40 |
3 | 60 | 368 | 305 | 60 |
4 | 80 | 457 | 315 | 95 |
5 | 96 | 533 | 409 | 170 |
6 | 118 | 610 | 465 | 186 |
8 | 147 | 762 | 528 | 415 |
10 | 180 | 914 | 613 | 658 |
12 | 222 | 1041 | 680 | 1200 |
14 | 254 | 1118 | 745 | 1638 |
H64Y-2500Lb H64Y-420/P55250V
NPS(in) | d | L | H | WT(kg) |
3 | 54 | 368 | 297 | 44 |
4 | 70 | 457 | 385 | 110 |
5 | 86 | 533 | 410 | 130 |
6 | 104 | 610 | 455 | 192 |
8 | 130 | 762 | 557 | 466 |
10 | 162 | 914 | 615 | 730 |
12 | 210 | 1041 | 715 | 1120 |
14 | 234 | 1118 | 790 | 1495 |
16 | 264 | 1245 | 815 | 1950 |
18 | 304 | 1397 | 815 | 2400 |